| AVYFA 2010 - GAME SCORES | ||||||||||
| Over All | ||||||||||
| WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | W/L | |
| Area | 28-Aug | 11-Sep | 18-Sep | 25-Sep | 2-Oct | 9-Oct | 16-Oct | 23-Oct | 30-Oct | Record |
| Big Bear | Big Bear | |||||||||
| Freshmen | 0W=0L | |||||||||
| Sophomore | 0W=0L | |||||||||
| Junior | 0W=0L | |||||||||
| Senior | 0W=0L | |||||||||
| Bishop | Bishop | |||||||||
| Freshmen | 0W=0L | |||||||||
| Sophomore | 0W=0L | |||||||||
| Junior | 0W=0L | |||||||||
| Senior | 0W=0L | |||||||||
| Boron | Boron | |||||||||
| Freshmen | 0W=0L | |||||||||
| Sophomore | 0W=0L | |||||||||
| Junior | 0W=0L | |||||||||
| Senior | 0W=0L | |||||||||
| Cal City | Cal City | |||||||||
| Freshmen | 0W=0L | |||||||||
| Sophomore | 0W=0L | |||||||||
| Junior | 0W=0L | |||||||||
| Senior | 0W=0L | |||||||||
| High Desert | High Desert | |||||||||
| Freshmen | 0W=0L | |||||||||
| Sophomore | 0W=0L | |||||||||
| Junior | 0W=0L | |||||||||
| Senior | 0W=0L | |||||||||
| Kern Valley | Kern Valley | |||||||||
| Freshmen | 0W=0L | |||||||||
| Sophomore | 0W=0L | |||||||||
| Junior | 0W=0L | |||||||||
| Senior | 0W=0L | |||||||||
| Mammoth | Mammoth | |||||||||
| Freshmen | 0W=0L | |||||||||
| Sophomore | 0W=0L | |||||||||
| Junior | 0W=0L | |||||||||
| Senior | 0W=0L | |||||||||
| Mojave | Mojave | |||||||||
| Freshmen | 0W=0L | |||||||||
| Sophomore | 0W=0L | |||||||||
| Junior | 0W=0L | |||||||||
| Senior | 0W=0L | |||||||||
| RIM | RIM | |||||||||
| Freshmen | 0W=0L | |||||||||
| Sophomore | 0W=0L | |||||||||
| Junior | 0W=0L | |||||||||
| Senior | 0W=0L | |||||||||
| Trona | Trona | |||||||||
| Freshmen | 0W=0L | |||||||||
| Sophomore | 0W=0L | |||||||||
| Junior | 0W=0L | |||||||||
| Senior | 0W=0L | |||||||||
| Home Team to report game scores to AVYFA Score Keeper - scorekeeper@avyfa.org - (xxx) xxx-xxxx no later than 9:00 pm Saturday. E-MAIL PREFERRED. | ||||||||||
| There is a $25 automatic fine for missing this deadline | * See Sheet 2 for Notes | 10-Dec-2009 | ||||||||
SHEET TWO NOTES
Final 2010 Schedule approved 00/00/2010 by the AVYFA Board
Click Here for Final Standings Chart
If you have any questions about the above scores, please contact your Coach, area President or the AVYFA
.
NOTE: Corrections will only be accepted from the original reporting President and may not show up until the next week.
NOTE: Corrections will only be accepted from the original reporting President and may not show up until the next week.
The above scores and statistics chart can be downloaded in two formats which can be printed.