Final Standings (11/01/2009)
AVYFA  STANDINGS  2009 
 
FR SO  JR  SR    
  W  L S   W L S   W L S   W L S    
High Desert 9 0 1 Kern Vly 9 0 1 Cal City 9 0 1 Cal City 9 0 1    
Big Bear 8 1 2 RIM 7 2 2 Big Bear 7 2 2 RIM 8 1 2    
Kern Vly 7 2 3 Cal City 6 3 3 Mojave 7 2 3 Big Bear 5 4 3    
Cal City 6 3 4 Big Bear 5 4 4 RIM 6 3 4 Mojave 5 4 4    
Bishop 4 5 5 Bishop 5 4 5 Bishop 5 4 5 Kern Vly 4 5 5    
Boron 3 6 6 High Desert 2 7 6 Boron 5 4 6 Mammoth 4 5 6    
Mammoth 3 6 7 Boron       High Desert 3 6 7 Bishop 4 5 7    
RIM 3 6 8 Mammoth       Mammoth 2 7 8 High Desert 3 6 8    
Mojave 1 8 9 Mojave       Kern Vly 1 8 9 Boron          
Trona 1 8 10 Trona       Trona 0 9 10 Trona          
                                   
           
Approved by the Commissioner 11/1/2009